Bhopal Bulls vs Ujjain Lions |
Season-2,
Group Stage
on
08/May/2018 03:00 PM
Ground :Bab-E-Ali ground
Completed
Toss : Bhopal Bulls.
Bhopal Bulls won the match.
Man of the match :
Summary : Bhopal Bulls 237/7 in 20 overs (Ankit 65, Manish 54, Salman 41, Snehdeep 2/36) defeated Ujjain Lions 114/10 in 19.2 overs (Snehdeep 56, Nitin 9, Naman 4/26) by 123 runs
Bhopal Bulls Batting - 237/7 in in 20.0 overs. overs. Runrate- 11.85 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Salman Khan | (c) Manish Yadav (b) Sandip Shahu | 41 | 18 | 6 | 2 | 227.78 | |
Naman Gupta | (c&b) Sandip Shahu | 23 | 11 | 5 | 0 | 209.09 | |
Manish Kumar Bhaskar | stump Manish Yadav (b) Snehdeep Wankhede | 54 | 42 | 6 | 1 | 128.57 | |
Rajneesh Sharma | lbw (b) Snehdeep Wankhede | 16 | 12 | 3 | 0 | 133.33 | |
Ankit Khurana | (c) Sanchit Baranwal (b) Priyanshu Gupta | 65 | 32 | 5 | 5 | 203.12 | |
Utkarsh Pandey | (c) Nitin Pal (b) Himanshu Gupta | 13 | 5 | 3 | 0 | 260.00 | |
Mohit Balmiki | not out | 1 | 2 | 0 | 0 | 50.00 | |
Adarsh Singh Rajpoot | (c) Sandip Shahu (b) Priyanshu Gupta | 0 | 1 | 0 | 0 | 0.00 | |
Dinesh Yadav | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras:27 |
FOW: 1/71, 2/79, 3/131, 4/171, 5/199, 6/225, 7/235 |
Ujjain Lions Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Himanshu Gupta | 4.0 | 0 | 34 | 1 | 8.50 | ||
Priyanshu Gupta | 4.0 | 0 | 48 | 2 | 12.00 | ||
Aditya Kumar | 1.0 | 0 | 25 | 0 | 25.00 | ||
Sandip Shahu | 4.0 | 0 | 42 | 2 | 10.50 | ||
Snehdeep Wankhede | 4.0 | 0 | 36 | 2 | 9.00 | ||
Naman Prakash | 2.0 | 0 | 34 | 0 | 17.00 | ||
Snehil Singh | 1.0 | 0 | 7 | 0 | 7.00 |
Ujjain Lions - 114/10 in in 17.4 overs. overs. Runrate- 6.45 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Himanshu Gupta | (b) Naman Gupta | 5 | 9 | 1 | 0 | 55.56 | |
Nitin Pal | (b) Naman Gupta | 9 | 8 | 2 | 0 | 112.50 | |
Snehdeep Wankhede | (c) Dinesh Yadav (b) Rajneesh Sharma | 49 | 32 | 5 | 3 | 153.12 | |
Sanchit Baranwal | (b) Utkarsh Pandey | 3 | 7 | 0 | 0 | 42.86 | |
Priyanshu Gupta | (c) Manish Kumar Bhaskar (b) Utkarsh Pandey | 3 | 8 | 0 | 0 | 37.50 | |
Manish Yadav | (c) Ashutosh Singh Sengar (b) Ashutosh Singh Sengar | 9 | 22 | 1 | 0 | 40.91 | |
Sandip Shahu | Mohit Balmiki (b) Naman Gupta | 8 | 16 | 0 | 0 | 50.00 | |
Snehil Singh | lbw (b) Dinesh Yadav | 0 | 1 | 0 | 0 | 0.00 | |
Divyanshu Mishra | (c) Ankit Khurana (b) Dinesh Yadav | 4 | 4 | 0 | 0 | 100.00 | |
Naman Prakash | (b) Naman Gupta | 3 | 5 | 0 | 0 | 60.00 | |
Aditya Kumar | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras:19 |
FOW: Fall of Wickets not available for this inning |
Bhopal Bulls Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Naman Gupta | 4.0 | 0 | 26 | 4 | 6.50 | ||
Dinesh Yadav | 2.0 | 0 | 16 | 2 | 8.00 | ||
Ashutosh Singh Sengar | 2.4 | 0 | 20 | 1 | 7.50 | ||
Virendra Sharma | 1.0 | 0 | 11 | 0 | 11.00 | ||
Utkarsh Pandey | 2.0 | 0 | 6 | 2 | 3.00 | ||
Adarsh Singh Rajpoot | 2.0 | 0 | 19 | 0 | 9.50 | ||
Rajneesh Sharma | 2.0 | 1 | 3 | 1 | 1.50 | ||
Mohit Balmiki | 2.0 | 0 | 3 | 0 | 1.50 |