Ujjain Lions vs Dewas Kings |
Season,
Group Stage
on
07/May/2019 12:30 PM
Ground :Bab-E-Ali ground
Completed
Toss : Ujjain Lions.
Dewas Kings won the match.
Man of the match : Amit Kumar Chaubey
Summary : Ujjain Lions 103/4 in 18.0 Overs (Vishal 39, Ashutosh 16, Lucky 2/19) lost to Dewas Kimgs 106/2 in 11.5 Overs (Amit 59, Nitin 27, Deepak 1/8) by 8 wickets
Ujjain Lions Batting - 103/4 in in 18.0 overs. overs. Runrate- 5.72 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Harsh Keshari | (b) Rajeshwar | 16 | 24 | 3 | 0 | 66.67 | |
Vishal | not out | 39 | 42 | 4 | 0 | 92.86 | |
Ashutosh Kumar | (c) Mehul Soni (b) Lucky Chaurasiya | 16 | 5 | 1 | 2 | 320.00 | |
Priyanshu Gupta | stump Nitin Pal (b) Lucky Chaurasiya | 5 | 10 | 0 | 0 | 50.00 | |
Divyanshu Mishra | (c) Mehul Soni (b) Akash Maurya | 16 | 24 | 1 | 0 | 66.67 | |
Aditya Kumar | not out | 0 | 3 | 0 | 0 | 0.00 |
Extras:b 2, lb 1, wd 8) |
FOW: 24-1 (Harsh Keshari, 5.3 ov), 52-2 (Ashutosh Kumar, 7.2 ov), 64-3 (Priyanshu Gupta, 9.5 ov), 98-4 (Divyanshu.A.mishra, 16.3 ov) |
Dewas Kings Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Himanshu Gupta | 4.0 | 0 | 24 | 0 | 6.00 | ||
Rajeshwar | 3.0 | 0 | 29 | 1 | 9.67 | ||
Amit Kumar Chaubey | 4.0 | 0 | 15 | 0 | 3.75 | ||
Lucky Chaurasiya | 4.0 | 0 | 19 | 2 | 4.75 | ||
Akash Maurya | 3.0 | 0 | 13 | 1 | 4.33 |
Dewas Kings - 106/2 in in 11.5 overs. overs. Runrate- 8.96 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Mehul Soni | lbw (b) Priyanshu Gupta | 3 | 7 | 0 | 0 | 42.86 | |
Karan | (b) Deepak Mathur | 4 | 17 | 0 | 0 | 23.53 | |
Nitin Pal | not out | 27 | 25 | 4 | 0 | 108.00 | |
Amit Kumar Chaubey | not out | 59 | 22 | 8 | 4 | 268.18 |
Extras:wd (13) |
FOW: 11-1 (Mehul Soni, 3.4 ov), 16-2 (Karan, 4.2 ov) |
Ujjain Lions Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Deepak Mathur | 3.0 | 0 | 8 | 1 | 2.67 | ||
Priyanshu Gupta | 2.5 | 0 | 28 | 1 | 9.88 | ||
Shivam Pal | 3.0 | 0 | 24 | 0 | 8.00 | ||
Naman Prakash | 2.0 | 0 | 28 | 0 | 14.00 | ||
Saurav Sharma | 1.0 | 0 | 18 | 0 | 18.00 |