Bhopal Bulls vs Gwalior Thunders |
Season,
Group Stage
on
07/May/2019 03:30 PM
Ground :Bab-E-Ali ground
Completed
Toss : Bhopal Bulls.
Bhopal Bulls won the match.
Man of the match : Azhar Khan
Summary : Bhopal Bulls 191/4 in 16 overs (Azhar 72, Jeetendra 52, Harsh 2/19) defeated Gwalior Thunders 70/10 in 14.1 overs (Harsh 22, Triloki 18, Saurabh 3/4) by 121 Runs
Bhopal Bulls Batting - 191/4 in in 16.0 overs. overs. Runrate- 11.94 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Azhar Khan | (c) Uzair Khan (b) Rahul Dukhande | 72 | 40 | 10 | 3 | 180.00 | |
Salman Khan | (b) Harsh Chaturvedi | 6 | 9 | 1 | 0 | 66.67 | |
Naman Gupta | (c) Sumith Kumar Puri (b) Harsh Chaturvedi | 4 | 5 | 0 | 0 | 80.00 | |
Jitendra Kushwaha | not out | 52 | 31 | 4 | 3 | 167.74 | |
Piyush Raj Saxena | (c) Sumith Kumar Puri (b) Uzair Khan | 16 | 5 | 1 | 2 | 320.00 | |
Neeraj Singh | not out | 19 | 8 | 2 | 1 | 237.50 |
Extras:(nb 3, wd 19) |
FOW: 24-1 (Slaman Khan, 3.2 ov), 42-2 (Naman Gupta, 5.4 ov), 136-3 (Azhar Khan, 12.4 ov), 153-4 (Piyush Raj Saxena, 13.4 ov) |
Gwalior Thunders Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Triloki Chaudhary | 4.0 | 0 | 42 | 0 | 10.50 | ||
Shrawan Benny | 3.0 | 0 | 36 | 0 | 12.00 | ||
Harsh Chaturvedi | 3.0 | 0 | 19 | 2 | 6.33 | ||
Rahul Dukhande | 3.0 | 0 | 33 | 1 | 11.00 | ||
Uzair Khan | 2.0 | 0 | 29 | 1 | 14.50 | ||
Syed Anzar Ali | 1.0 | 0 | 32 | 0 | 32.00 |
Gwalior Thunders - 70/10 in in 14.1 overs. overs. Runrate- 4.94 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Syed Anzar Ali | (c) Jitendra Kushwaha (b) Naman Gupta | 4 | 9 | 1 | 0 | 44.44 | |
Sumith Kumar Puri | (c) Azhar Khan (b) Akash Birla | 0 | 5 | 0 | 0 | 0.00 | |
Triloki Chaudhary | (c) Naman Gupta (b) Neeraj Singh | 18 | 12 | 2 | 0 | 150.00 | |
Harsh Chaturvedi | (c) Salman Khan (b) Azhar Khan | 22 | 16 | 3 | 0 | 137.50 | |
Shrawan Benny | lbw (b) Nikhil Gour | 9 | 12 | 1 | 0 | 75.00 | |
Ankit Srivastav | (b) Nikhil Gour | 1 | 4 | 0 | 0 | 25.00 | |
Rahul Dukhande | (c) Naman Gupta (b) Saurabh Kushwaha | 4 | 6 | 0 | 0 | 66.67 | |
Sanskar | stump Piyush Raj Saxena (b) Saurabh Kushwaha | 2 | 10 | 0 | 0 | 20.00 | |
Uzair Khan | (c&b) Saurabh Kushwaha | 0 | 3 | 0 | 0 | 0.00 | |
Vipin Srivastav | Lakshya Gupta | 3 | 8 | 0 | 0 | 37.50 | |
Anuj Dubey | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras:(lb 1, wd 6) |
FOW: 4-1 (Sumith Kumar Puri, 1.5 ov), 8-2 (Anzar Ali, 2.3 ov), 45-3 (Triloki Chaudhary, 6.2 ov), 46-4 (Harsh Chaturvedi, 7.3 ov), 55-5 (Ankit Srivastav, 9.2 ov), 58-6 (Shravan Benny, 10.1 ov), 63-7 (Rahul Dukhande, 11.2 ov), 63-8 (Uzair Khan, 11.5 ov), 70-9 (Vipin Srivastava, 14 ov), 70-10 (Sanskar, 14.1 ov) |
Bhopal Bulls Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Naman Gupta | 2.0 | 0 | 5 | 1 | 2.50 | ||
Akash Birla | 2.0 | 0 | 21 | 1 | 10.50 | ||
Neeraj Singh | 2.0 | 0 | 11 | 1 | 5.50 | ||
Azhar Khan | 2.0 | 0 | 12 | 1 | 6.00 | ||
Lakshya Gupta | 2.1 | 0 | 8 | 0 | 3.69 | ||
Nikhil Gour | 1.0 | 0 | 3 | 2 | 3.00 | ||
Yuvraj Raghuvanshi | 1.0 | 0 | 5 | 0 | 5.00 | ||
Saurabh Kushwaha | 2.0 | 0 | 4 | 3 | 2.00 |