Bhopal Bulls vs Ujjain Lions |
Season,
Group Stage
on
08/May/2019 08:30 AM
Ground :Bab-E-Ali ground
Completed
Toss : Bhopal Bulls.
Bhopal Bulls won the match.
Man of the match : Saurabh Kushwaha
Summary : Bhopal Bulls 183/6 in 18 overs ( Naman 50, Piyush 29, Deepak 2/30) Defeated Ujjain Lions 139/10 in 17.3 overs ( Vishal 34, Ashutosh 18, Saurav 4/6) by 44 runs
Bhopal Bulls Batting - 183/6 in in 18.0 overs. overs. Runrate- 10.17 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Salman Khan | run out | 24 | 25 | 2 | 0 | 96.00 | |
Naman Gupta | (c) Ashutosh Kumar (b) Naman Prakash | 50 | 28 | 9 | 0 | 178.57 | |
Azhar Khan | (c) Ashutosh Kumar (b) Deepak Mathur | 26 | 19 | 1 | 1 | 136.84 | |
Jitendra Kushwaha | (c) Harsh Keshari (b) Saurav Sharma | 26 | 11 | 4 | 1 | 236.36 | |
Piyush Raj Saxena | (c) Divyanshu Mishra (b) Deepak Mathur | 29 | 17 | 1 | 3 | 170.59 | |
Neeraj Singh | (c) Harsh Keshari (b) Shivam Pal | 4 | 4 | 0 | 0 | 100.00 | |
Akash Birla | not out | 11 | 4 | 2 | 0 | 275.00 | |
Saurabh Kushwaha | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras:(b 4, lb 1, wd 8) |
FOW: 78-1 (Slaman Khan, 8.2 ov), 81-2 (Naman Gupta, 9 ov), 118-3 (Jitendra Kushwaha, 11.4 ov), 167-4 (Azhar Khan, 16.2 ov), 167-5 (Piyush Raj Saxena, 16.4 ov), 177-6 (Neeraj Singh, 17.4 ov) |
Ujjain Lions Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Deepak Mathur | 4.0 | 0 | 30 | 2 | 7.50 | ||
Priyanshu Gupta | 3.0 | 0 | 42 | 0 | 14.00 | ||
Shivam Pal | 4.0 | 0 | 35 | 1 | 8.75 | ||
Naman Prakash | 3.0 | 0 | 38 | 1 | 12.67 | ||
Ashutosh Kumar | 2.0 | 0 | 17 | 0 | 8.50 | ||
Saurav Sharma | 2.0 | 0 | 16 | 1 | 8.00 |
Ujjain Lions - 139/10 in in 17.3 overs. overs. Runrate- 7.94 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Vishal | (b) Neeraj Singh | 34 | 21 | 3 | 1 | 161.90 | |
Priyanshu Gupta | (b) Akash Birla | 4 | 6 | 1 | 0 | 66.67 | |
Ashutosh Kumar | (c) Saurabh Kushwaha (b) Neeraj Singh | 18 | 15 | 1 | 1 | 120.00 | |
Harsh Keshari | (c) Akash Birla (b) Azhar Khan | 4 | 2 | 1 | 0 | 200.00 | |
Divyanshu Mishra | (b) Saurabh Kushwaha | 14 | 10 | 2 | 0 | 140.00 | |
Deepak Mathur | (c) Piyush Raj Saxena (b) Saurabh Kushwaha | 1 | 5 | 0 | 0 | 20.00 | |
Aditya Kumar | lbw (b) Saurabh Kushwaha | 0 | 2 | 0 | 0 | 0.00 | |
Saurav Sharma | (c) Piyush Raj Saxena (b) Yuvraj Raghuvanshi | 5 | 17 | 1 | 0 | 29.41 | |
Kushagra Malviya | (c) Naman Gupta (b) Saurabh Kushwaha | 0 | 1 | 0 | 0 | 0.00 | |
Shivam Pal | (c) Salman Khan (b) Lakshya Gupta | 35 | 22 | 8 | 0 | 159.09 | |
Naman Prakash | not out | 7 | 5 | 1 | 0 | 140.00 |
Extras:(b 8, lb 1, nb 1, wd 7) |
FOW: 7-1 (Priyanshu Gupta, 1.2 ov), 60-2 (Ashutosh Kumar, 6.4 ov), 60-3 (Vishal , 7 ov), 64-4 (Harsh Keshari, 7.2 ov), 70-5 (Deepak Mathur, 8.4 ov), 70-6 (Aditya Sharma, 9 ov), 83-7 (Divyanshu.A.mishra, 10.4 ov), 83-8 (Kushagra Malviya, 10.5 ov), 111-9 (Saurav Sharma, 15.2 ov), 139-10 (Shivam Pal, 17.3 ov) |
Bhopal Bulls Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Naman Gupta | 2.0 | 0 | 15 | 0 | 7.50 | ||
Akash Birla | 2.0 | 0 | 22 | 1 | 11.00 | ||
Neeraj Singh | 2.0 | 0 | 14 | 2 | 7.00 | ||
Jitendra Kushwaha | 1.0 | 0 | 8 | 0 | 8.00 | ||
Azhar Khan | 1.0 | 0 | 6 | 1 | 6.00 | ||
Saurabh Kushwaha | 2.0 | 1 | 6 | 4 | 3.00 | ||
Nikhil Gour | 2.0 | 0 | 16 | 0 | 8.00 | ||
Lakshya Gupta | 2.3 | 0 | 23 | 1 | 9.20 | ||
Yuvraj Raghuvanshi | 2.0 | 1 | 11 | 1 | 5.50 | ||
Salman Khan | 1.0 | 0 | 9 | 0 | 9.00 |