Dewas Kings vs Indore Champs |
Season,
Group Stage
on
08/May/2019 12:00 PM
Ground :Bab-E-Ali ground
Completed
Toss : Dewas Kings.
Dewas Kings won the match.
Man of the match : Amit Kumar Chaubey
Summary : Dewas Kings 144/9 in 18 overs (Suraj 47, Amit 41, Ayman 4/21) Defeated Indore Champs 137/6 in 18 overs (Shubham 32, Priyanshu 19, Amit 3/31) by 7 runs
Dewas Kings Batting - 144/9 in in 18.0 overs. overs. Runrate- 8.0 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Suraj Kumar Patel | run out Ayman Siddique | 47 | 41 | 5 | 1 | 114.63 | |
Karan | (c) Shubham Nagle (b) Avjyot Singh | 0 | 1 | 0 | 0 | 0.00 | |
Nitin Pal | (c) Lucky Soni (b) Mayank | 2 | 5 | 0 | 0 | 40.00 | |
Debasish Behera | (c) Shubham Nagle (b) Ayman Siddique | 15 | 9 | 3 | 0 | 166.67 | |
Mehul Soni | lbw (b) Ayman Siddique | 0 | 1 | 0 | 0 | 0.00 | |
Amit Kumar Chaubey | (c) Lucky Soni (b) Ayman Siddique | 41 | 27 | 5 | 2 | 151.85 | |
Rajeshwar | (c&b) Vimal Kushwaha | 8 | 12 | 1 | 0 | 66.67 | |
Himanshu Gupta | (b) Vimal Kushwaha | 13 | 12 | 1 | 0 | 108.33 | |
Akash Maurya | (b) Vimal Kushwaha | 0 | 1 | 0 | 0 | 0.00 | |
Nikhil | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras:(b 5, lb 1, nb 2, wd 9) |
FOW: 1-1 (Karan, 0.2 ov), 4-2 (Nitin Pal, 1.2 ov), 25-3 (Debasish Behera, 3.3 ov), 26-4 (Mehul Soni, 3.4 ov), 118-5 (Surya Kumar Patel, 13.1 ov), 122-6 (Amit Kumar Chaubey, 14.3 ov), 143-7 (Himanshu Gupta, 17.3 ov), 143-8 (Akash Maurya, 17.4 ov), 144-9 (Rajeshwar, 18 ov) |
Indore Champs Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Avjyot Singh | 2.0 | 0 | 13 | 1 | 6.50 | ||
Mayank | 4.0 | 0 | 35 | 1 | 8.75 | ||
Ayman Siddique | 3.0 | 0 | 21 | 3 | 7.00 | ||
Lucky Soni | 3.0 | 0 | 21 | 0 | 7.00 | ||
Naveen Gaherwal | 2.0 | 0 | 28 | 0 | 14.00 | ||
Vimal Kushwaha | 2.0 | 0 | 12 | 3 | 6.00 | ||
Priyanshu Verma | 2.0 | 0 | 8 | 0 | 4.00 |
Indore Champs - 137/6 in in 18.0 overs. overs. Runrate- 7.61 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Mayank | (b) Amit Kumar Chaubey | 18 | 16 | 3 | 0 | 112.50 | |
Avjyot Singh | lbw (b) Himanshu Gupta | 10 | 5 | 2 | 0 | 200.00 | |
Shubham Nagle | (b) Amit Kumar Chaubey | 32 | 26 | 4 | 1 | 123.08 | |
Vimal Kushwaha | (b) Lucky Chaurasiya | 8 | 9 | 1 | 0 | 88.89 | |
Shaswat Parakhya | not out | 16 | 21 | 0 | 0 | 76.19 | |
Priyanshu Verma | (b) Himanshu Gupta | 19 | 24 | 0 | 0 | 79.17 | |
Naveen Gaherwal | (c) Karan (b) Amit Kumar Chaubey | 10 | 8 | 1 | 0 | 125.00 |
Extras:(lb 1, nb 1, wd 22) |
FOW: 18-1 (Avjyot Singh, 2.1 ov), 70-2 (Mayank Sir Cricket, 7 ov), 78-3 (shubham nagle, 8.3 ov), 83-4 (Vimal Kushwah, 9.5 ov), 121-5 (Priyanshu Verma, 16 ov), 137-6 (Naveen Gaherwal, 18 ov) |
Dewas Kings Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Himanshu Gupta | 4.0 | 0 | 26 | 2 | 6.50 | ||
Rajeshwar | 2.0 | 0 | 29 | 0 | 14.50 | ||
Amit Kumar Chaubey | 4.0 | 0 | 31 | 3 | 7.75 | ||
Lucky Chaurasiya | 4.0 | 0 | 19 | 1 | 4.75 | ||
Akash Maurya | 3.0 | 0 | 22 | 0 | 7.33 | ||
Suraj Kumar Patel | 1.0 | 0 | 9 | 0 | 9.00 |