Gwalior Thunders vs Dewas Kings |
Season,
Group Stage
on
09/May/2019 08:30 AM
Ground :Bab-E-Ali ground
Completed
Toss : Dewas Kings.
Dewas Kings won the match.
Man of the match : Amit Kumar Chaubey
Summary : Gwalior Thunders 128/9 in 15 overs (Triloki 38, Ankit 18, Amit 4/10) lost to Dewas Kings 129/6 in 14.4 overs (Amit 40, Debasish 31, Shrawan 2/27) by 4 wickets
Gwalior Thunders Batting - 128/9 in in 15.0 overs. overs. Runrate- 8.53 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Sumith Kumar Puri | (c) Amit Kumar Chaubey (b) Himanshu Gupta | 15 | 8 | 2 | 1 | 187.50 | |
Triloki Chaudhary | (c&b) Himanshu Gupta | 38 | 32 | 7 | 0 | 118.75 | |
Harsh Chaturvedi | (b) Amit Kumar Chaubey | 16 | 9 | 2 | 1 | 177.78 | |
Shrawan Benny | (c) Nitin Pal (b) Amit Kumar Chaubey | 0 | 2 | 0 | 0 | 0.00 | |
Rahul Dukhande | stump Nitin Pal (b) Amit Kumar Chaubey | 6 | 5 | 1 | 0 | 120.00 | |
Syed Anzar Ali | run out Lucky Chaurasiya | 4 | 11 | 1 | 0 | 36.36 | |
Ankit Srivastav | not out | 18 | 18 | 0 | 0 | 100.00 | |
Uzair Khan | (b) Amit Kumar Chaubey | 1 | 2 | 0 | 0 | 50.00 | |
Vipin Srivastav | run out Amit Kumar Chaubey | 5 | 2 | 0 | 0 | 250.00 | |
Sanskar | not out Akash Maurya | 4 | 3 | 1 | 0 | 133.33 |
Extras:b 5, nb 2, wd 14) |
FOW: 26-1 (Sumith Kumar Puri, 2.2 ov), 51-2 (Harsh Chaturvedi, 4.2 ov), 51-3 (Shravan Benny, 4.4 ov), 69-4 (Rahul Dukhande, 6 ov), 78-5 (Anzar Ali, 8.1 ov), 108-6 (Triloki Chaudhary, 12.3 ov), 117-7 (Uzair Khan, 13.5 ov), 119-8 (Vipin Srivastava, 14.2 ov), 124-9 (Sanskar, 15 ov) |
Dewas Kings Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Himanshu Gupta | 3.0 | 0 | 30 | 2 | 10.00 | ||
Suraj Kumar Patel | 2.0 | 0 | 34 | 0 | 17.00 | ||
Amit Kumar Chaubey | 3.0 | 0 | 10 | 4 | 3.33 | ||
Lucky Chaurasiya | 3.0 | 0 | 24 | 0 | 8.00 | ||
Akash Maurya | 3.0 | 0 | 13 | 0 | 4.33 | ||
Debasish Behera | 1.0 | 0 | 8 | 0 | 8.00 |
Dewas Kings - 129/6 in in 14.4 overs. overs. Runrate- 8.8 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Suraj Kumar Patel | (c) Ankit Srivastav (b) Shrawan Benny | 2 | 5 | 0 | 0 | 40.00 | |
Debasish Behera | (c) Harsh Chaturvedi (b) Rahul Dukhande | 31 | 23 | 4 | 1 | 134.78 | |
Nitin Pal | (c) Triloki Chaudhary (b) Harsh Chaturvedi | 13 | 13 | 1 | 0 | 100.00 | |
Amit Kumar Chaubey | (c) Triloki Chaudhary (b) Shrawan Benny | 40 | 24 | 2 | 4 | 166.67 | |
Rajeshwar | (c) Rahul Dukhande (b) Triloki Chaudhary | 15 | 14 | 2 | 0 | 107.14 | |
Akash Maurya | not out | 4 | 6 | 0 | 0 | 66.67 | |
Mehul Soni | (b) Sanskar | 1 | 2 | 0 | 0 | 50.00 | |
Himanshu Gupta | not out | 3 | 2 | 0 | 0 | 150.00 |
Extras:(b 5, lb 5, nb 1, wd 5) |
FOW: 0-1 (Karan, 0 ov), 0-1 (Lucky Chaurasia, 0 ov), 8-1 (Surya Kumar Patel, 1.2 ov), 42-2 (Nitin Pal, 5.1 ov), 74-3 (Debasish Behera, 8.2 ov), 112-4 (Amit Kumar Chaubey, 12.2 ov), 119-5 (Rajeshwar, 13.2 ov), 121-6 (Mehul Soni, 14.1 ov) |
Gwalior Thunders Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Triloki Chaudhary | 3.0 | 0 | 11 | 1 | 3.67 | ||
Shrawan Benny | 3.0 | 0 | 27 | 2 | 9.00 | ||
Rahul Dukhande | 3.0 | 0 | 26 | 1 | 8.67 | ||
Harsh Chaturvedi | 3.0 | 0 | 20 | 1 | 6.67 | ||
Uzair Khan | 1.0 | 0 | 18 | 0 | 18.00 | ||
Sanskar | 1.4 | 0 | 13 | 1 | 7.80 |