Quinstreet Premier League
 
Devastator vs Rare Dude Scorecard Crictrophy.com
  

Devastator vs Rare Dude

QPL, Group Stage on 12/Jun/2014   07:00 PM
Ground :QCG
Completed
Toss : Rare Dude won toss and choose to field.
Rare Dude won the match.
Man of the match :
Summary :

Devastator Batting - 49/4 in in 6.0 overs. overs. Runrate- 8.17

Batsman R   B 4's 6's SR
 Anup Khandelwal Anup KhandelwalBowled 17 16 2 0 106.25
 Deepak Patil Deepak PatilBowled 18 11 4 0 163.64
 Amit Dabekar Amit DabekarBowled 1 3 0 0 33.33
 Frajo Kizhuvara Frajo KizhuvaraBowled 2 3 0 0 66.67
 Debashish Majumdar Debashish Majumdar Not Out 1 2 0 0 50.00
 Sarang Bhude Sarang BhudeNot Out 0 5 0 0 0.00
Extras:10
FOW:

Rare Dude Bowling
Bowler O   M R W Econ
Prashant Patel  1.0 0 8 0 8.00
Ankur Gupta  1.0 0 16 1 16.00
Ashay Chaudhari  1.0 0 7 0 7.00
Rohan Parab  1.0 0 15 0 15.00
Sajit Bhaskar  1.0 0 3 2 3.00
Gopesh Poddar  1.0 1 0 1 0.00

Rare Dude - 52/4 in in 5.1 overs. overs. Runrate- 10.06

Batsman R   B 4's 6's SR
 Prashant Patel Prashant Patel Bowled 0 2 0 0 0.00
 Ankur Gupta Ankur Gupta Bowled 0 1 0 0 0.00
 Sajit Bhaskar Sajit Bhaskar Bowled 6 5 1 0 120.00
 Ashay Chaudhari Ashay Chaudhari Bowled 8 4 1 0 200.00
 Rohan Parab Rohan Parab Not Out 26 13 5 0 200.00
 Gopesh Poddar Gopesh Poddar Not Out 6 7 1 0 85.71
Extras:6
FOW:

Devastator Bowling
Bowler O   M R W Econ
Anup Khandelwal  1.0 0 7 2 7.00
Deepak Patil  1.0 0 12 1 12.00
Amit Dabekar  1.0 0 7 1 7.00
Frajo Kizhuvara  1.0 0 13 0 13.00
Sarang Bhude  1.0 0 3 0 3.00
Debashish Majumdar  0.1 0 10 0 60.00

  CricTrophy Mobile App:

.

 Crictrophy in Facebook Crictrophy in Twitter Crictrophy in Google Plus Crictrophy in Linkedin Crictrophy in Skype

 
  • UppadaSarees.in

    UppadaSarees.in

    Latest saree collections Uppada, Ikkat, Lenin, Venkatagiri, Kanchi, Kuppdam, Gadwal, Mahapar, Mangalagiri, Chanderi

  • Advertise with us

    Advertise with us

    Advertise with us for free for 1 month.

  • © 2013 CricTrophy.com | All Rights Reserved