CCSS Secondary School vs SDA Secondary School |
2015,
Group Stage
on
17/Feb/2015 09:00 AM
Ground :Monchy Playing Field
Completed
Toss : SDA Secondary School.
SDA Secondary School won the match.
Man of the match :
Summary : SDA Secondary School won by 4 wickets
CCSS Secondary School Batting - 169/10 in in 26.0 overs. overs. Runrate- 6.5 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Dequan Vitte | c D. Charles b A.Charles | 18 | 0 | 2 | 1 | 0.00 | |
Shervin Lubin | b Simmons | 4 | 0 | 1 | 0 | 0.00 | |
Kymani Herelle | b Simmons | 1 | 0 | 0 | 0 | 0.00 | |
Adil Barlow | c b St Juste | 30 | 0 | 2 | 1 | 0.00 | |
Stuart Calderon | lbw A. Charles | 7 | 0 | 0 | 1 | 0.00 | |
Shakeem Edgar | b Simmons | 12 | 0 | 2 | 0 | 0.00 | |
Shakym Scott | c b A. Charles | 5 | 0 | 0 | 0 | 0.00 | |
Joshua Le Compte | c b A. Charles | 19 | 0 | 2 | 0 | 0.00 | |
Grayson Joseph | c b A. Charles | 7 | 0 | 0 | 1 | 0.00 | |
Azemiah Celestin | c b D. Charles | 0 | 0 | 0 | 0 | 0.00 | |
Kisheal Januai | not | 0 | 0 | 0 | 0 | 0.00 |
Extras:66 |
FOW: |
SDA Secondary School Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Dudley Charles | 6.0 | 0 | 0 | 1 | 0.00 | ||
Rummario Simmons | 6.0 | 0 | 0 | 3 | 0.00 | ||
Anneal Charles | 6.0 | 0 | 0 | 5 | 0.00 | ||
Chaz Cepal | 1.0 | 0 | 0 | 0 | 0.00 | ||
Gaius Geoffery | 1.0 | 0 | 0 | 0 | 0.00 | ||
Cylde Auguste | 3.0 | 0 | 0 | 0 | 0.00 | ||
Shalyk St.Juste | 3.0 | 0 | 0 | 1 | 0.00 |
SDA Secondary School - 170/6 in in 33.0 overs. overs. Runrate- 5.15 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Clendon Donai | b Junai | 4 | 0 | 1 | 0 | 0.00 | |
Shem Cazaboun | b Lubin | 28 | 0 | 5 | 0 | 0.00 | |
Anneal Charles | b Lubin | 8 | 0 | 2 | 0 | 0.00 | |
Rummario Simmons | lbw Scott | 31 | 0 | 4 | 1 | 0.00 | |
Chaz Cepal | c b Scott | 0 | 0 | 0 | 0 | 0.00 | |
Dudley Charles | not out | 26 | 0 | 2 | 2 | 0.00 | |
Shalyk St.Juste | b Barlow | 2 | 0 | 0 | 0 | 0.00 | |
Clem Ramlal | not out | 2 | 0 | 0 | 0 | 0.00 | |
Mervin David | 0 | 0 | 0 | 0 | 0.00 | ||
Gaius Geoffery | 0 | 0 | 0 | 0 | 0.00 | ||
Cylde Auguste | 0 | 0 | 0 | 0 | 0.00 |
Extras:69 |
FOW: |
CCSS Secondary School Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Shervin Lubin | 4.0 | 0 | 0 | 2 | 0.00 | ||
Kisheal Januai | 5.0 | 0 | 0 | 1 | 0.00 | ||
Kymani Herelle | 2.0 | 0 | 0 | 0 | 0.00 | ||
Azemiah Celestin | 1.0 | 0 | 0 | 0 | 0.00 | ||
Shakym Scott | 9.0 | 0 | 0 | 2 | 0.00 | ||
Stuart Calderon | 9.0 | 0 | 0 | 0 | 0.00 | ||
Adil Barlow | 3.0 | 0 | 0 | 1 | 0.00 |