11 STAR CRICKET CLUB SENDURAI vs CHATHRIYAN SPORTS CLUB PONPARAPPI |
2014-2015,
Group Stage
on
14/Feb/2015 08:30 AM
Ground :ICL TURF THALAVAI
Completed
Toss : WON BY CHATHRIYAN BAT FIRST.
CHATHRIYAN SPORTS CLUB PONPARAPPI won the match.
Man of the match : Prabakaran
Summary : CHATHRIYAN SC WON BY 1 RUN
CHATHRIYAN SPORTS CLUB PONPARAPPI Batting - 142/10 in in 33.4 overs. overs. Runrate- 4.22 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Bharathi | CAUGHT | 6 | 8 | 1 | 0 | 75.00 | |
Vinothkumar | BOWLED | 10 | 44 | 0 | 0 | 22.73 | |
Vasudhevan | CAUGHT | 1 | 3 | 0 | 0 | 33.33 | |
S KULANCHI NATHAN | CAUGHT | 4 | 14 | 0 | 0 | 28.57 | |
S ATHAVAN | BOWLED | 12 | 14 | 0 | 0 | 85.71 | |
Thangadurai | LBW | 12 | 35 | 1 | 0 | 34.29 | |
Prabakaran | CAUGHT | 56 | 49 | 8 | 1 | 114.29 | |
P SUNDARA VADIVEL | CAUGHT | 16 | 10 | 2 | 1 | 160.00 | |
R RAJA | CAUGHT | 0 | 6 | 0 | 0 | 0.00 | |
R VIJAYA KUMAR | LBW | 0 | 7 | 0 | 0 | 0.00 | |
P KARTHICK RAJA | 1 | 4 | 0 | 0 | 25.00 |
Extras:byes-6,LEG BYES-5,WIDES-13 |
FOW: 1-10,2-14,3-22,4-43,5-47,6-81,7-106,8-117,9-121,10-142 |
11 STAR CRICKET CLUB SENDURAI Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
G.Murugan | 8.0 | 0 | 31 | 3 | 3.88 | ||
Dhavabalan | 4.0 | 0 | 15 | 2 | 3.75 | ||
Ravi | 6.0 | 0 | 33 | 0 | 5.50 | ||
S.Selvakumar Koppu | 8.0 | 0 | 17 | 3 | 2.12 | ||
R ARUNPRASATH | 7.0 | 0 | 41 | 2 | 5.86 | ||
Maheshwaran | 1.0 | 0 | 6 | 0 | 6.00 |
11 STAR CRICKET CLUB SENDURAI - 141/10 in in 37.3 overs. overs. Runrate- 3.76 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
R ARUNPRASATH | LBW | 45 | 65 | 3 | 0 | 69.23 | |
Ragu | LBW | 13 | 50 | 1 | 0 | 26.00 | |
Maheshwaran | BOWLED | 25 | 35 | 2 | 0 | 71.43 | |
Stalin | CAUGHT | 21 | 24 | 2 | 0 | 87.50 | |
Ambayiram | RUNOUT | 10 | 10 | 0 | 0 | 100.00 | |
Kennadi | LBW | 0 | 11 | 0 | 0 | 0.00 | |
S.Selvakumar Koppu | CAUGHT | 0 | 4 | 0 | 0 | 0.00 | |
Dhavabalan | LBW | 2 | 8 | 0 | 0 | 25.00 | |
G.Murugan | CAUGHT | 1 | 5 | 0 | 0 | 20.00 | |
Ravi | LBW | 0 | 3 | 0 | 0 | 0.00 | |
Gangadharan | NOT OUT | 0 | 0 | 0 | 0 | 0.00 |
Extras:26 |
FOW: 51/1, 85/2, 113/3, 129/4, 130/5, 132/6, 136/7, 139/8 141/9, 141/10 |
CHATHRIYAN SPORTS CLUB PONPARAPPI Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Vasudhevan | 8.0 | 0 | 24 | 2 | 3.00 | ||
Bharathi | 8.0 | 0 | 15 | 0 | 1.88 | ||
Thangadurai | 6.0 | 0 | 29 | 2 | 4.83 | ||
Vinothkumar | 5.0 | 0 | 25 | 1 | 5.00 | ||
Vadivel | 7.3 | 0 | 29 | 3 | 3.87 | ||
Chozhan | 3.0 | 0 | 27 | 0 | 9.00 |