RAMCO ALATHIYUR vs SAMPATH MEMORIAL CC |
2014-15,
Group Stage
on
15/Feb/2015 01:00 PM
Ground :GHSS,PONPARRAPPI
Completed
Toss : WON BY RAMCO ALATHIYUR.
SAMPATH MEMORIAL CC won the match.
Man of the match : R ARUL PRAKASAM
Summary : MATCH WON BY SAMPATH MEMORIAL CC BY 3 WKTS
RAMCO ALATHIYUR Batting - 135/7 in in 20.0 overs. overs. Runrate- 6.75 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
R MARI MUTHU | BOWLED | 16 | 23 | 3 | 0 | 69.57 | |
R PRASANNA VENKATE | RUNOUT | 18 | 25 | 3 | 0 | 72.00 | |
B NAND KISHORE | CAUGHT | 32 | 26 | 4 | 0 | 123.08 | |
N HANUMATH PRASAD | RUN OUT | 19 | 19 | 1 | 0 | 100.00 | |
M SURESH BABU | BOWLED | 0 | 2 | 0 | 0 | 0.00 | |
M SUBBU RAM | CAUGHT | 2 | 4 | 0 | 0 | 50.00 | |
S JANAKI RAMAN | BOWLED | 23 | 12 | 4 | 0 | 191.67 | |
S SEENI VASAN | 0 | 1 | 0 | 0 | 0.00 |
Extras:BYES-8,LEG BYES-2,WIDES-10 |
FOW: 1-28,2-56,3-88,5-89,6-104,7-135 |
SAMPATH MEMORIAL CC Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
M MANIKANDAN | 4.0 | 0 | 19 | 1 | 4.75 | ||
R AYYAPPAN | 4.0 | 0 | 18 | 2 | 4.50 | ||
K MANIKANDAN | 4.0 | 0 | 32 | 2 | 8.00 | ||
D RAJA SEKAR | 4.0 | 0 | 27 | 2 | 6.75 | ||
S PRAKASH | 4.0 | 0 | 29 | 1 | 7.25 |
SAMPATH MEMORIAL CC - 139/7 in in 20.0 overs. overs. Runrate- 6.95 |
Batsman | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
V SRIRAM | CAUGHT | 22 | 31 | 3 | 0 | 70.97 | |
S SURESH | CAUGHT | 32 | 24 | 4 | 1 | 133.33 | |
E THENTHAMIZHAN | CAUGHT | 17 | 22 | 0 | 0 | 77.27 | |
R ARUL PRAKASAM | CAUGHT | 35 | 21 | 3 | 2 | 166.67 | |
M MANIKANDAN | BOWLED | 7 | 6 | 0 | 0 | 116.67 | |
G VELMURUGAN | BOWLED | 0 | 1 | 0 | 0 | 0.00 | |
D RAJA SEKAR | CAUGHT | 4 | 7 | 0 | 0 | 57.14 | |
R AYYAPPAN | 5 | 2 | 0 | 0 | 250.00 | ||
V SRITHAR | 0 | 0 | 0 | 0 | 0.00 |
Extras:BYES-4,LEG BYES-2,WIDES-7 |
FOW: 1-48,2-67,3-93,4-104,5-104,6-119,7-125 |
RAMCO ALATHIYUR Bowling |
Bowler | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
M SUBBU RAM | 4.0 | 0 | 28 | 3 | 7.00 | ||
P SRIKANTH | 3.0 | 0 | 29 | 1 | 9.67 | ||
N HANUMATH PRASAD | 3.0 | 0 | 19 | 0 | 6.33 | ||
M SURESH BABU | 3.0 | 0 | 16 | 1 | 5.33 | ||
R MARI MUTHU | 3.0 | 0 | 17 | 1 | 5.67 | ||
S SEENI VASAN | 4.0 | 0 | 24 | 1 | 6.00 |