Corporate T-20 Cricket League 2014.
Corporate Cricket League Final is on 2nd March 2014 between ...
Best batsmen: |
Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
Susheel (XELPRO) | 1 | 47 | 0 | 8 | 0 | 47.0 | 1 |
Sanjeev (Smiline Dental) | 1 | 22 | 0 | 3 | 1 | 22.0 | 2 |
Imran (XELPRO) | 1 | 21 | 0 | 2 | 0 | 21.0 | 3 |
Ramesh (Smiline Dental) | 1 | 17 | 0 | 0 | 0 | 17.0 | 4 |
Raju (Smiline Dental) | 1 | 17 | 0 | 0 | 0 | 17.0 | 5 |
Most 6s: |
Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
---|---|---|---|---|---|---|---|
Sanjeev (Smiline Dental) | 1 | 1 | 22 | 0 | 3 | 22.0 | 1 |
Most 4s: |
Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
Susheel (XELPRO) | 1 | 8 | 47 | 0 | 0 | 47.0 | 1 |
Sanjeev (Smiline Dental) | 1 | 3 | 22 | 0 | 1 | 22.0 | 2 |
Imran (XELPRO) | 1 | 2 | 21 | 0 | 0 | 21.0 | 3 |
Giri (XELPRO) | 1 | 2 | 12 | 0 | 0 | 12.0 | 4 |
Rajesh (XELPRO) | 1 | 1 | 5 | 0 | 0 | 5.0 | 5 |
Best bowlers: |
Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
---|---|---|---|---|---|---|---|
Susheel (XELPRO) | 1 | 4.0 | 2 | 0 | 10 | 5.0 | 1 |
Ramesh (Smiline Dental) | 1 | 4.0 | 2 | 0 | 23 | 11.5 | 2 |
Sai (XELPRO) | 1 | 2.0 | 1 | 0 | 12 | 12.0 | 3 |
Mahesh (Smiline Dental) | 1 | 3.0 | 1 | 0 | 13 | 13.0 | 4 |
Subbu (XELPRO) | 1 | 2.0 | 1 | 0 | 17 | 17.0 | 5 |
Most catches: |
Player(Team) | Matches | Catches | Rank |
---|