was a low scoring final but a gripping one........RCB held t ...
Best batsmen: |
Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
S SRINIVAS (ROYAL CHALLENGERS BANGALORE ) | 11 | 330 | 176 | 36 | 17 | 30.0 | 1 |
SRISAILAM (CHENNAI SUPER KINGS) | 11 | 294 | 136 | 25 | 27 | 26.7 | 2 |
S PADMA RAO (RAJASTHAN ROYALS) | 9 | 250 | 195 | 28 | 9 | 27.8 | 3 |
P SUDARSHAN (DELHI DAREDEVILS) | 11 | 209 | 125 | 18 | 15 | 19.0 | 4 |
G RAVINDER (RISING PUNE SUPER GAINTS ) | 8 | 185 | 127 | 24 | 9 | 23.1 | 5 |
Most 6s: |
Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
---|---|---|---|---|---|---|---|
SRISAILAM (CHENNAI SUPER KINGS) | 11 | 27 | 294 | 136 | 25 | 26.7 | 1 |
S SRINIVAS (ROYAL CHALLENGERS BANGALORE ) | 11 | 17 | 330 | 176 | 36 | 30.0 | 2 |
P SUDARSHAN (DELHI DAREDEVILS) | 11 | 15 | 209 | 125 | 18 | 19.0 | 3 |
U SRINATH (GUJARAT LIONS) | 8 | 9 | 162 | 105 | 20 | 20.3 | 4 |
G RAVINDER (RISING PUNE SUPER GAINTS ) | 8 | 9 | 185 | 127 | 24 | 23.1 | 5 |
Most 4s: |
Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
S SRINIVAS (ROYAL CHALLENGERS BANGALORE ) | 11 | 36 | 330 | 176 | 17 | 30.0 | 1 |
S PADMA RAO (RAJASTHAN ROYALS) | 9 | 28 | 250 | 195 | 9 | 27.8 | 2 |
SRISAILAM (CHENNAI SUPER KINGS) | 11 | 25 | 294 | 136 | 27 | 26.7 | 3 |
G RAVINDER (RISING PUNE SUPER GAINTS ) | 8 | 24 | 185 | 127 | 9 | 23.1 | 4 |
U SRINATH (GUJARAT LIONS) | 8 | 20 | 162 | 105 | 9 | 20.3 | 5 |
Best bowlers: |
Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
---|---|---|---|---|---|---|---|
A ASHOK (DELHI DAREDEVILS) | 11 | 20.5 | 18 | 1 | 143 | 7.9 | 1 |
P RAVI (ROYAL CHALLENGERS BANGALORE ) | 9 | 18.0 | 16 | 1 | 88 | 5.5 | 2 |
MADHU (CHENNAI SUPER KINGS) | 10 | 18.0 | 15 | 0 | 144 | 9.6 | 3 |
B CHINTU (RAJASTHAN ROYALS) | 11 | 22.0 | 15 | 1 | 204 | 13.6 | 4 |
R SRIDHAR (DELHI DAREDEVILS) | 10 | 18.3 | 14 | 0 | 120 | 8.6 | 5 |
Most catches: |
Player(Team) | Matches | Catches | Rank |
---|---|---|---|
G PRABHAKAR (SUNRISERS HYDERABAD) | 7 | 16.0 | 1 |
D SUDHEER (RAJASTHAN ROYALS) | 9 | 15.0 | 2 |
A SRIDAR (ROYAL CHALLENGERS BANGALORE ) | 6 | 12.0 | 3 |
VIVEK (KOLKATA KNIGHT RIDERS) | 5 | 10.0 | 4 |
P SUDARSHAN (DELHI DAREDEVILS) | 7 | 10.0 | 5 |