NCC powered by NSC is going to start the second edition of N ...
Nandner blaster who didn't lost any match has got victory ag ...
This time the target was of 33.Aditya made 24 runs of just 2 ...
Best batsmen: |
Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
Somyaditya Deopuria (Nandner Blaster) | 7 | 130 | 77 | 4 | 10 | 18.6 | 1 |
Dev Deopuria (Nandner Tigers) | 7 | 78 | 61 | 0 | 7 | 11.1 | 2 |
Mayank Kourav (Nandner Tigers) | 7 | 72 | 68 | 4 | 1 | 10.3 | 3 |
Aditya (Nandner Blaster) | 7 | 39 | 48 | 1 | 2 | 5.6 | 4 |
Jay Prakash Mirdha (Nandner Blaster) | 4 | 13 | 19 | 0 | 4 | 3.3 | 5 |
Most 6s: |
Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
---|---|---|---|---|---|---|---|
Somyaditya Deopuria (Nandner Blaster) | 7 | 10 | 130 | 77 | 4 | 18.6 | 1 |
Dev Deopuria (Nandner Tigers) | 7 | 7 | 78 | 61 | 0 | 11.1 | 2 |
Jay Prakash Mirdha (Nandner Blaster) | 4 | 4 | 13 | 19 | 0 | 3.3 | 3 |
Aditya (Nandner Blaster) | 7 | 2 | 39 | 48 | 1 | 5.6 | 4 |
Mayank Kourav (Nandner Tigers) | 7 | 1 | 72 | 68 | 4 | 10.3 | 5 |
Most 4s: |
Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
Mayank Kourav (Nandner Tigers) | 7 | 4 | 72 | 68 | 1 | 10.3 | 1 |
Somyaditya Deopuria (Nandner Blaster) | 7 | 4 | 130 | 77 | 10 | 18.6 | 2 |
Aditya (Nandner Blaster) | 7 | 1 | 39 | 48 | 2 | 5.6 | 3 |
Best bowlers: |
Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
---|---|---|---|---|---|---|---|
Aditya (Nandner Blaster) | 7 | 11.2 | 8 | 0 | 74 | 9.3 | 1 |
Mayank Kourav (Nandner Tigers) | 7 | 14.0 | 8 | 1 | 95 | 11.9 | 2 |
Somyaditya Deopuria (Nandner Blaster) | 7 | 12.2 | 7 | 1 | 56 | 8.0 | 3 |
Dev Deopuria (Nandner Tigers) | 6 | 8.8 | 6 | 0 | 80 | 13.3 | 4 |
Shreyansh Deopuria (Nandner Tigers) | 2 | 0.9 | 2 | 0 | 7 | 3.5 | 5 |
Most catches: |
Player(Team) | Matches | Catches | Rank |
---|---|---|---|
Somyaditya Deopuria (Nandner Blaster) | 1 | 1.0 | 1 |