|
Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 3 | 186 | 0 | 17 | 9 | 62.0 | 1 |
![]() | 3 | 92 | 0 | 12 | 1 | 46.0 | 2 |
![]() | 3 | 79 | 0 | 9 | 1 | 26.3 | 3 |
![]() | 3 | 75 | 0 | 3 | 3 | 25.0 | 4 |
![]() | 2 | 49 | 0 | 3 | 3 | 24.5 | 5 |
Most 6s: |
Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 3 | 9 | 186 | 0 | 17 | 62.0 | 1 |
![]() | 2 | 3 | 49 | 0 | 3 | 24.5 | 2 |
![]() | 3 | 3 | 75 | 0 | 3 | 25.0 | 3 |
![]() | 2 | 2 | 49 | 0 | 6 | 24.5 | 4 |
![]() | 3 | 2 | 28 | 0 | 1 | 9.3 | 5 |
Most 4s: |
Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 3 | 17 | 186 | 0 | 9 | 62.0 | 1 |
![]() | 3 | 12 | 92 | 0 | 1 | 46.0 | 2 |
![]() | 3 | 9 | 79 | 0 | 1 | 26.3 | 3 |
![]() | 2 | 6 | 49 | 0 | 2 | 24.5 | 4 |
![]() | 3 | 5 | 49 | 0 | 1 | 16.3 | 5 |
|
Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 3 | 12.0 | 6 | 0 | 37 | 6.2 | 1 |
![]() | 2 | 5.0 | 5 | 0 | 20 | 4.0 | 2 |
![]() | 3 | 12.0 | 5 | 0 | 31 | 6.2 | 3 |
![]() | 3 | 11.0 | 5 | 0 | 37 | 7.4 | 4 |
![]() | 3 | 11.0 | 4 | 0 | 15 | 3.8 | 5 |
Most catches: |
Player(Team) | Matches | Catches | Rank |
---|---|---|---|
![]() | 5 | 5.0 | 1 |
![]() | 4 | 4.0 | 2 |
![]() | 3 | 3.0 | 3 |
![]() | 3 | 3.0 | 4 |
![]() | 3 | 3.0 | 5 |