|
| Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
|---|---|---|---|---|---|---|---|
Abhishek Neela (Crazy Underdogs) | 3 | 186 | 0 | 17 | 9 | 62.0 | 1 |
Gowtham V (Crazy Underdogs) | 3 | 92 | 0 | 12 | 1 | 46.0 | 2 |
Ramesh (MI-Dynamites) | 3 | 79 | 0 | 9 | 1 | 26.3 | 3 |
| 3 | 75 | 0 | 3 | 3 | 25.0 | 4 | |
Suresh Y (CSK) | 2 | 49 | 0 | 3 | 3 | 24.5 | 5 |
Most 6s: |
| Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
|---|---|---|---|---|---|---|---|
Abhishek Neela (Crazy Underdogs) | 3 | 9 | 186 | 0 | 17 | 62.0 | 1 |
Suresh Y (CSK) | 2 | 3 | 49 | 0 | 3 | 24.5 | 2 |
| 3 | 3 | 75 | 0 | 3 | 25.0 | 3 | |
Chandra (Champs Eleven) | 2 | 2 | 49 | 0 | 6 | 24.5 | 4 |
Seetharam (MI-Dynamites) | 3 | 2 | 28 | 0 | 1 | 9.3 | 5 |
Most 4s: |
| Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
|---|---|---|---|---|---|---|---|
Abhishek Neela (Crazy Underdogs) | 3 | 17 | 186 | 0 | 9 | 62.0 | 1 |
Gowtham V (Crazy Underdogs) | 3 | 12 | 92 | 0 | 1 | 46.0 | 2 |
Ramesh (MI-Dynamites) | 3 | 9 | 79 | 0 | 1 | 26.3 | 3 |
Chandra (Champs Eleven) | 2 | 6 | 49 | 0 | 2 | 24.5 | 4 |
Sadasiva Banda (Champs Eleven) | 3 | 5 | 49 | 0 | 1 | 16.3 | 5 |
|
| Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
|---|---|---|---|---|---|---|---|
Ramesh (MI-Dynamites) | 3 | 12.0 | 6 | 0 | 37 | 6.2 | 1 |
Suneel (MI-Dynamites) | 2 | 5.0 | 5 | 0 | 20 | 4.0 | 2 |
Ganesan (Crazy Underdogs) | 3 | 12.0 | 5 | 0 | 31 | 6.2 | 3 |
Lovedeep (MI-Dynamites) | 3 | 11.0 | 5 | 0 | 37 | 7.4 | 4 |
| 3 | 11.0 | 4 | 0 | 15 | 3.8 | 5 |
Most catches: |
| Player(Team) | Matches | Catches | Rank |
|---|---|---|---|
Sadasiva Banda (Champs Eleven) | 5 | 5.0 | 1 |
Prem (Champs Eleven) | 4 | 4.0 | 2 |
Jeevan (Champs Eleven) | 3 | 3.0 | 3 |
Seetharam (MI-Dynamites) | 3 | 3.0 | 4 |
Sai (CSK) | 3 | 3.0 | 5 |