In the Finals between Corp Office Vs Sankari. Corp Office Li ...
Best batsmen: |
Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
Ramkumar S (Sankar Nagar) | 3 | 117 | 97 | 10 | 0 | 39.0 | 1 |
Thiagarajan J (Corporate Office) | 4 | 101 | 89 | 10 | 1 | 25.3 | 2 |
MUTHUKUMAR M (Dalavoi) | 3 | 100 | 73 | 14 | 2 | 33.3 | 3 |
Dinesh K (Sankari ) | 4 | 95 | 89 | 5 | 2 | 23.8 | 4 |
Balaji K S (Corporate Office) | 4 | 87 | 92 | 7 | 0 | 21.8 | 5 |
Most 6s: |
Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
---|---|---|---|---|---|---|---|
Durgaprasad T K (Corporate Office) | 1 | 2 | 61 | 41 | 3 | 61.0 | 1 |
MUTHUKUMAR M (Dalavoi) | 3 | 2 | 100 | 73 | 14 | 33.3 | 2 |
Dinesh K (Sankari ) | 4 | 2 | 95 | 89 | 5 | 23.8 | 3 |
SENTHIL KUMAR T (Dalavoi) | 2 | 1 | 25 | 21 | 1 | 12.5 | 4 |
KARTHIKEYAN N (Dalavoi) | 3 | 1 | 24 | 30 | 2 | 8.0 | 5 |
Most 4s: |
Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
MUTHUKUMAR M (Dalavoi) | 3 | 14 | 100 | 73 | 2 | 33.3 | 1 |
Ramkumar S (Sankar Nagar) | 3 | 10 | 117 | 97 | 0 | 39.0 | 2 |
Thiagarajan J (Corporate Office) | 4 | 10 | 101 | 89 | 1 | 25.3 | 3 |
Varadharajan S (Sankar Nagar) | 3 | 8 | 63 | 70 | 0 | 21.0 | 4 |
Manikandan R (Sankar Nagar) | 3 | 7 | 53 | 49 | 0 | 17.7 | 5 |
Best bowlers: |
Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
---|---|---|---|---|---|---|---|
Venkatasubramanian P R (Corporate Office) | 3 | 12.0 | 8 | 2 | 49 | 6.1 | 1 |
Dinesh K (Sankari ) | 4 | 16.0 | 6 | 0 | 75 | 12.5 | 2 |
Yogesh N (Corporate Office) | 4 | 15.1 | 6 | 0 | 84 | 14.0 | 3 |
Rathen K (Sankar Nagar) | 3 | 12.0 | 5 | 0 | 78 | 15.6 | 4 |
Sriram S (Corporate Office) | 4 | 15.0 | 5 | 0 | 96 | 19.2 | 5 |
Most catches: |
Player(Team) | Matches | Catches | Rank |
---|---|---|---|
Nanthakumar M (Sankar Nagar) | 4 | 4.0 | 1 |
SENTHIL KUMAR T (Dalavoi) | 3 | 3.0 | 2 |
Balaji K S (Corporate Office) | 3 | 3.0 | 3 |
Ramkumar S (Sankar Nagar) | 3 | 3.0 | 4 |
Varadharajan S (Sankar Nagar) | 3 | 3.0 | 5 |