|
Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 6 | 302 | 121 | 7 | 38 | 50.3 | 1 |
![]() | 5 | 198 | 118 | 8 | 20 | 39.6 | 2 |
![]() | 6 | 191 | 87 | 6 | 22 | 31.8 | 3 |
![]() | 6 | 173 | 131 | 19 | 5 | 34.6 | 4 |
![]() | 6 | 132 | 129 | 10 | 5 | 22.0 | 5 |
Most 6s: |
Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 6 | 38 | 302 | 121 | 7 | 50.3 | 1 |
![]() | 6 | 22 | 191 | 87 | 6 | 31.8 | 2 |
![]() | 5 | 20 | 198 | 118 | 8 | 39.6 | 3 |
![]() | 6 | 15 | 124 | 65 | 4 | 20.7 | 4 |
![]() | 6 | 11 | 99 | 73 | 1 | 16.5 | 5 |
Most 4s: |
Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 6 | 19 | 173 | 131 | 5 | 34.6 | 1 |
![]() | 6 | 9 | 132 | 127 | 5 | 22.0 | 2 |
![]() | 6 | 9 | 115 | 70 | 7 | 19.2 | 3 |
![]() | 6 | 9 | 95 | 79 | 2 | 19.0 | 4 |
![]() | 6 | 9 | 103 | 86 | 3 | 17.2 | 5 |
|
Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 6 | 17.5 | 13 | 0 | 120 | 9.2 | 1 |
![]() | 6 | 16.3 | 10 | 0 | 130 | 13.0 | 2 |
![]() | 6 | 16.0 | 10 | 0 | 136 | 13.6 | 3 |
![]() | 6 | 16.0 | 9 | 1 | 112 | 12.4 | 4 |
![]() | 6 | 18.0 | 9 | 0 | 135 | 15.0 | 5 |
Most catches: |
Player(Team) | Matches | Catches | Rank |
---|---|---|---|
![]() | 9 | 9.0 | 1 |
![]() | 8 | 8.0 | 2 |
![]() | 8 | 8.0 | 3 |
![]() | 7 | 7.0 | 4 |
![]() | 6 | 6.0 | 5 |