THE ALL ROUND PERFORMANCE OF RAJA CHATERJEE DIDN'T PLAY OFF ...
|
| Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
|---|---|---|---|---|---|---|---|
PANI (DYNAMITES) | 3 | 222 | 100 | 12 | 27 | 74.0 | 1 |
RAJA (WARRIORS) | 4 | 146 | 51 | 4 | 20 | 36.5 | 2 |
KUNU (STRIKERS) | 4 | 95 | 41 | 7 | 11 | 23.8 | 3 |
Dablu (STRIKERS) | 4 | 86 | 46 | 8 | 9 | 21.5 | 4 |
MANVEER CHAUDHURY (WARRIORS) | 3 | 80 | 38 | 6 | 7 | 26.7 | 5 |
Most 6s: |
| Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
|---|---|---|---|---|---|---|---|
PANI (DYNAMITES) | 3 | 27 | 222 | 100 | 12 | 74.0 | 1 |
RAJA (WARRIORS) | 4 | 20 | 146 | 51 | 4 | 36.5 | 2 |
KUNU (STRIKERS) | 4 | 11 | 95 | 41 | 7 | 23.8 | 3 |
Dablu (STRIKERS) | 4 | 9 | 86 | 46 | 8 | 21.5 | 4 |
BABOOL (STRIKERS) | 4 | 9 | 75 | 38 | 3 | 18.8 | 5 |
Most 4s: |
| Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
|---|---|---|---|---|---|---|---|
PANI (DYNAMITES) | 3 | 12 | 222 | 100 | 27 | 74.0 | 1 |
Dablu (STRIKERS) | 4 | 8 | 86 | 46 | 9 | 21.5 | 2 |
KUNU (STRIKERS) | 4 | 7 | 95 | 41 | 11 | 23.8 | 3 |
MANVEER CHAUDHURY (WARRIORS) | 3 | 6 | 80 | 38 | 7 | 26.7 | 4 |
SEIKH (WARRIORS) | 3 | 6 | 53 | 34 | 3 | 17.7 | 5 |
|
| Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
|---|---|---|---|---|---|---|---|
RAJA (WARRIORS) | 4 | 11.0 | 8 | 0 | 75 | 9.4 | 1 |
BALAV (STRIKERS) | 4 | 10.1 | 7 | 1 | 97 | 13.9 | 2 |
ROCKY (WARRIORS) | 4 | 11.0 | 7 | 1 | 113 | 16.1 | 3 |
MULCHAND (DYNAMITES) | 2 | 5.5 | 6 | 0 | 37 | 6.2 | 4 |
J MISHRA (WARRIORS) | 4 | 11.5 | 6 | 1 | 79 | 13.2 | 5 |
Most catches: |
| Player(Team) | Matches | Catches | Rank |
|---|---|---|---|
POLARD (STRIKERS) | 9 | 9.0 | 1 |
ROCKY (WARRIORS) | 5 | 5.0 | 2 |
GOGI (BLASTERS) | 5 | 5.0 | 3 |
J MISHRA (WARRIORS) | 5 | 5.0 | 4 |
BABOOL (STRIKERS) | 5 | 5.0 | 5 |