|
| Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
|---|---|---|---|---|---|---|---|
yuvaraj (Sikkal boys) | 1 | 152 | 56 | 16 | 13 | 152.0 | 1 |
guru moorthy (Sikkal boys) | 1 | 35 | 19 | 5 | 2 | 35.0 | 2 |
moorthy (Sikkal boys) | 1 | 34 | 12 | 7 | 0 | 34.0 | 3 |
yasar (Sikkal boys) | 1 | 29 | 22 | 3 | 2 | 29.0 | 4 |
S prasanth (Sea Birds) | 1 | 28 | 11 | 6 | 0 | 28.0 | 5 |
Most 6s: |
| Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
|---|---|---|---|---|---|---|---|
yuvaraj (Sikkal boys) | 1 | 13 | 152 | 56 | 16 | 152.0 | 1 |
guru moorthy (Sikkal boys) | 1 | 2 | 35 | 19 | 5 | 35.0 | 2 |
yasar (Sikkal boys) | 1 | 2 | 29 | 22 | 3 | 29.0 | 3 |
Most 4s: |
| Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
|---|---|---|---|---|---|---|---|
yuvaraj (Sikkal boys) | 1 | 16 | 152 | 56 | 13 | 152.0 | 1 |
moorthy (Sikkal boys) | 1 | 7 | 34 | 12 | 0 | 34.0 | 2 |
S prasanth (Sea Birds) | 1 | 6 | 28 | 11 | 0 | 28.0 | 3 |
guru moorthy (Sikkal boys) | 1 | 5 | 35 | 19 | 2 | 35.0 | 4 |
gokul (Sea Birds) | 1 | 5 | 20 | 10 | 0 | 20.0 | 5 |
|
| Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
|---|---|---|---|---|---|---|---|
Surya (Sikkal boys) | 1 | 2.0 | 6 | 1 | 9 | 1.5 | 1 |
karthi (Sikkal boys) | 1 | 3.0 | 4 | 0 | 28 | 0.0 | 2 |
pugal (Sea Birds) | 1 | 4.0 | 4 | 1 | 38 | 9.5 | 3 |
bala kumar (Sea Birds) | 1 | 4.0 | 1 | 2 | 14 | 14.0 | 4 |
ramki (Sea Birds) | 1 | 4.0 | 0 | 0 | 44 | 0.0 | 5 |
Most catches: |
| Player(Team) | Matches | Catches | Rank |
|---|---|---|---|
prabakaran (Sea Birds) | 1 | 1.0 | 1 |
prasanth (Sikkal boys) | 1 | 1.0 | 2 |
yasar (Sikkal boys) | 1 | 1.0 | 3 |
karthi (Sikkal boys) | 1 | 1.0 | 4 |
gokul (Sea Birds) | 1 | 1.0 | 5 |