TSN T20 TROPHY CHAMPIONS TROPHY
|
| Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
|---|---|---|---|---|---|---|---|
Ramesh V (CORPORATE OFFICE) | 1 | 73 | 42 | 14 | 0 | 73.0 | 1 |
Sadagopan K (CORPORATE OFFICE) | 1 | 68 | 55 | 5 | 0 | 68.0 | 2 |
Rajasekhar Reddy G (ICL MALKAPUR) | 1 | 47 | 37 | 4 | 0 | 47.0 | 3 |
Alladi Srinu (ICL MALKAPUR) | 1 | 42 | 30 | 4 | 0 | 42.0 | 4 |
Rajasekhar G (ICL MALKAPUR) | 1 | 20 | 13 | 0 | 1 | 20.0 | 5 |
Most 6s: |
| Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
|---|---|---|---|---|---|---|---|
Rajasekhar G (ICL MALKAPUR) | 1 | 1 | 20 | 13 | 0 | 20.0 | 1 |
Sriram S (CORPORATE OFFICE) | 1 | 1 | 12 | 6 | 0 | 12.0 | 2 |
Most 4s: |
| Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
|---|---|---|---|---|---|---|---|
Ramesh V (CORPORATE OFFICE) | 1 | 14 | 73 | 42 | 0 | 73.0 | 1 |
Sadagopan K (CORPORATE OFFICE) | 1 | 5 | 68 | 55 | 0 | 68.0 | 2 |
Alladi Srinu (ICL MALKAPUR) | 1 | 4 | 42 | 30 | 0 | 42.0 | 3 |
Rajasekhar Reddy G (ICL MALKAPUR) | 1 | 4 | 47 | 37 | 0 | 47.0 | 4 |
Sunil Kumar S (ICL MALKAPUR) | 1 | 3 | 15 | 15 | 0 | 15.0 | 5 |
|
| Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
|---|---|---|---|---|---|---|---|
Ramesh V (CORPORATE OFFICE) | 1 | 4.0 | 3 | 0 | 30 | 10.0 | 1 |
Yogesh (CORPORATE OFFICE) | 1 | 4.0 | 3 | 0 | 34 | 11.3 | 2 |
Prabhakaran V (CORPORATE OFFICE) | 1 | 3.0 | 1 | 0 | 18 | 18.0 | 3 |
Srinivasan (CORPORATE OFFICE) | 1 | 2.0 | 1 | 0 | 21 | 21.0 | 4 |
Sadagopan K (CORPORATE OFFICE) | 1 | 3.0 | 1 | 0 | 25 | 25.0 | 5 |
Most catches: |
| Player(Team) | Matches | Catches | Rank |
|---|---|---|---|
Rajasekhar Reddy G (ICL MALKAPUR) | 1 | 1.0 | 1 |
Prabhakaran V (CORPORATE OFFICE) | 1 | 1.0 | 2 |