TSN T20 TROPHY CHAMPIONS TROPHY
|
Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 1 | 73 | 42 | 14 | 0 | 73.0 | 1 |
![]() | 1 | 68 | 55 | 5 | 0 | 68.0 | 2 |
![]() | 1 | 47 | 37 | 4 | 0 | 47.0 | 3 |
![]() | 1 | 42 | 30 | 4 | 0 | 42.0 | 4 |
![]() | 1 | 20 | 13 | 0 | 1 | 20.0 | 5 |
Most 6s: |
Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 20 | 13 | 0 | 20.0 | 1 |
![]() | 1 | 1 | 12 | 6 | 0 | 12.0 | 2 |
Most 4s: |
Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 1 | 14 | 73 | 42 | 0 | 73.0 | 1 |
![]() | 1 | 5 | 68 | 55 | 0 | 68.0 | 2 |
![]() | 1 | 4 | 42 | 30 | 0 | 42.0 | 3 |
![]() | 1 | 4 | 47 | 37 | 0 | 47.0 | 4 |
![]() | 1 | 3 | 15 | 15 | 0 | 15.0 | 5 |
|
Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 1 | 4.0 | 3 | 0 | 30 | 10.0 | 1 |
![]() | 1 | 4.0 | 3 | 0 | 34 | 11.3 | 2 |
![]() | 1 | 3.0 | 1 | 0 | 18 | 18.0 | 3 |
![]() | 1 | 2.0 | 1 | 0 | 21 | 21.0 | 4 |
![]() | 1 | 3.0 | 1 | 0 | 25 | 25.0 | 5 |
Most catches: |
Player(Team) | Matches | Catches | Rank |
---|---|---|---|
![]() | 1 | 1.0 | 1 |
![]() | 1 | 1.0 | 2 |