First Mohammed Siddiq Memorial League Festival Cricket Tourn ...
Opening ceremony of First Mohammed Siddiq Memorial League Fe ...
Opening ceremony and opening match of First Mohammed Siddiq ...
First Mohammed Siddiq Memorial Cricket Tournament ceremony w ...
|
| Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
|---|---|---|---|---|---|---|---|
Osama Alam (Ghulam Rasool Memorial Cricket Club) | 2 | 105 | 80 | 12 | 1 | 52.5 | 1 |
Ashir Ahmed (Pak Flag Cricket Club) | 1 | 76 | 63 | 7 | 1 | 76.0 | 2 |
Shariq (Ghulam Rasool Memorial Cricket Club) | 2 | 64 | 64 | 6 | 1 | 32.0 | 3 |
Shakir Ali (Pak Flag Cricket Club) | 1 | 62 | 30 | 7 | 3 | 62.0 | 4 |
Hasan Ali (Pak Flag Cricket Club) | 2 | 61 | 60 | 5 | 0 | 30.5 | 5 |
Most 6s: |
| Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
|---|---|---|---|---|---|---|---|
Shakir Ali (Pak Flag Cricket Club) | 1 | 3 | 62 | 30 | 7 | 62.0 | 1 |
Ashir Ahmed (Pak Flag Cricket Club) | 1 | 1 | 76 | 63 | 7 | 76.0 | 2 |
Saif Ashraf (Sir Liaqat Academy) | 1 | 1 | 47 | 31 | 6 | 47.0 | 3 |
Shariq (Ghulam Rasool Memorial Cricket Club) | 2 | 1 | 64 | 64 | 6 | 32.0 | 4 |
Osama Alam (Ghulam Rasool Memorial Cricket Club) | 2 | 1 | 105 | 80 | 12 | 52.5 | 5 |
Most 4s: |
| Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
|---|---|---|---|---|---|---|---|
Osama Alam (Ghulam Rasool Memorial Cricket Club) | 2 | 12 | 105 | 80 | 1 | 52.5 | 1 |
Shakir Ali (Pak Flag Cricket Club) | 1 | 7 | 62 | 30 | 3 | 62.0 | 2 |
Ashir Ahmed (Pak Flag Cricket Club) | 1 | 7 | 76 | 63 | 1 | 76.0 | 3 |
Kamran Hussain (Sir Liaqat Academy) | 1 | 7 | 39 | 30 | 0 | 39.0 | 4 |
Sana Ullah (Sir Liaqat Academy) | 1 | 7 | 37 | 24 | 0 | 37.0 | 5 |
|
| Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
|---|---|---|---|---|---|---|---|
Shahid Akhter (Pak Flag Cricket Club) | 2 | 12.0 | 7 | 0 | 61 | 8.7 | 1 |
Kamran Hussain (Sir Liaqat Academy) | 1 | 5.0 | 5 | 0 | 19 | 3.8 | 2 |
Waqar Bhagat (Pak Flag Cricket Club) | 2 | 9.0 | 4 | 0 | 60 | 15.0 | 3 |
Farhan (Ghulam Rasool Memorial Cricket Club) | 2 | 12.0 | 4 | 0 | 79 | 19.8 | 4 |
Aasim Siddiqui (Mujahid Gymkhana Colts) | 1 | 6.0 | 3 | 0 | 26 | 8.7 | 5 |
Most catches: |
| Player(Team) | Matches | Catches | Rank |
|---|---|---|---|
Hasan Ali (Pak Flag Cricket Club) | 1 | 3.0 | 1 |
Mohammed Waqas (Ghulam Rasool Memorial Cricket Club) | 1 | 2.0 | 2 |
Mirza Saud (Mujahid Gymkhana Colts) | 1 | 2.0 | 3 |
Sabih Ahmed (Pak Flag Cricket Club) | 2 | 2.0 | 4 |
Nasir Bukhari (Mujahid Gymkhana Colts) | 1 | 1.0 | 5 |