|
Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 2 | 100 | 49 | 13 | 6 | 100.0 | 1 |
![]() | 2 | 98 | 59 | 11 | 4 | 49.0 | 2 |
![]() | 2 | 96 | 56 | 11 | 5 | 48.0 | 3 |
![]() | 2 | 78 | 42 | 8 | 4 | 78.0 | 4 |
![]() | 2 | 73 | 63 | 7 | 1 | 73.0 | 5 |
Most 6s: |
Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 100 | 49 | 13 | 100.0 | 1 |
![]() | 2 | 5 | 96 | 56 | 11 | 48.0 | 2 |
![]() | 2 | 5 | 45 | 22 | 2 | 22.5 | 3 |
![]() | 2 | 4 | 78 | 42 | 8 | 78.0 | 4 |
![]() | 2 | 4 | 98 | 59 | 11 | 49.0 | 5 |
Most 4s: |
Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 2 | 13 | 100 | 49 | 6 | 100.0 | 1 |
![]() | 2 | 11 | 96 | 56 | 5 | 48.0 | 2 |
![]() | 2 | 11 | 98 | 59 | 4 | 49.0 | 3 |
![]() | 2 | 9 | 53 | 41 | 1 | 26.5 | 4 |
![]() | 2 | 9 | 54 | 52 | 0 | 27.0 | 5 |
|
Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 2 | 4.0 | 7 | 1 | 10 | 1.4 | 1 |
![]() | 2 | 7.3 | 7 | 0 | 61 | 8.7 | 2 |
![]() | 2 | 5.4 | 4 | 0 | 36 | 9.0 | 3 |
![]() | 1 | 2.0 | 3 | 0 | 12 | 4.0 | 4 |
![]() | 2 | 4.0 | 3 | 0 | 25 | 8.3 | 5 |
Most catches: |
Player(Team) | Matches | Catches | Rank |
---|---|---|---|
![]() | 2 | 3.0 | 1 |
![]() | 1 | 2.0 | 2 |
![]() | 1 | 2.0 | 3 |
![]() | 1 | 2.0 | 4 |
![]() | 1 | 2.0 | 5 |