Eleven Star T20
Best batsmen: |
Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
ARUNPRASATH 11STAR (ELEVEN STAR) | 1 | 60 | 45 | 10 | 0 | 60.0 | 1 |
BALU ACC (ACC) | 1 | 51 | 36 | 8 | 0 | 51.0 | 2 |
SARAVANAN (CIGARS) | 2 | 39 | 29 | 2 | 3 | 19.5 | 3 |
NAVEEN (REVOLUTION) | 1 | 38 | 29 | 1 | 3 | 38.0 | 4 |
VADIVEL (SATHRIYAN BROTHERS) | 1 | 37 | 30 | 3 | 3 | 37.0 | 5 |
Most 6s: |
Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
---|---|---|---|---|---|---|---|
NAVEEN (REVOLUTION) | 1 | 3 | 38 | 29 | 1 | 38.0 | 1 |
NIRANJAN (ACC) | 1 | 3 | 35 | 15 | 2 | 35.0 | 2 |
VADIVEL (SATHRIYAN BROTHERS) | 1 | 3 | 37 | 30 | 3 | 37.0 | 3 |
SARAVANAN (CIGARS) | 2 | 3 | 39 | 29 | 2 | 19.5 | 4 |
SATHIYARAJ (POLICE) | 1 | 1 | 12 | 18 | 1 | 12.0 | 5 |
Most 4s: |
Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
ARUNPRASATH 11STAR (ELEVEN STAR) | 1 | 10 | 60 | 45 | 0 | 60.0 | 1 |
BALU ACC (ACC) | 1 | 8 | 51 | 36 | 0 | 51.0 | 2 |
SANTHOSH KKP (KKP WARRIORS) | 1 | 6 | 37 | 36 | 0 | 37.0 | 3 |
SAALIM FRESH (FRESH) | 1 | 5 | 33 | 29 | 0 | 33.0 | 4 |
RICHARD ROCK (ROCKERS) | 1 | 5 | 33 | 30 | 0 | 33.0 | 5 |
Best bowlers: |
Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
---|---|---|---|---|---|---|---|
RAGUL (ANNA UNIVERSITY) | 2 | 8.0 | 5 | 1 | 28 | 5.6 | 1 |
ARAVINTH (ANNA UNIVERSITY) | 2 | 7.5 | 5 | 0 | 44 | 8.8 | 2 |
SELLVA D (SAMBATH MEMORIAL) | 1 | 4.0 | 4 | 0 | 14 | 3.5 | 3 |
GAUTHAM (AVENGERS) | 1 | 4.0 | 4 | 1 | 16 | 4.0 | 4 |
SATHISH LKCC (LKCC) | 1 | 4.0 | 4 | 0 | 32 | 8.0 | 5 |
Most catches: |
Player(Team) | Matches | Catches | Rank |
---|---|---|---|
RAJKUMAR PC (POLICE) | 1 | 4.0 | 1 |
NIRANJAN (ACC) | 1 | 3.0 | 2 |
ARAVINTH (ANNA UNIVERSITY) | 2 | 3.0 | 3 |
PRABAKARAN (SATHRIYAN BROTHERS) | 1 | 2.0 | 4 |
PANNEER LKCC (LKCC) | 1 | 2.0 | 5 |