MSSEA PREMIER LEAGUE
A MUCH AWAITED EVENT IN PHARMA INDUSTRY AT NAGPUR IS GOING T ...
|
Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 5 | 130 | 60 | 7 | 19 | 32.5 | 1 |
![]() | 5 | 109 | 82 | 11 | 4 | 21.8 | 2 |
![]() | 4 | 98 | 51 | 5 | 8 | 24.5 | 3 |
![]() | 5 | 89 | 47 | 4 | 8 | 29.7 | 4 |
![]() | 5 | 73 | 36 | 1 | 9 | 24.3 | 5 |
Most 6s: |
Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 5 | 19 | 130 | 60 | 7 | 32.5 | 1 |
![]() | 4 | 9 | 40 | 25 | 1 | 10.0 | 2 |
![]() | 5 | 9 | 73 | 36 | 1 | 24.3 | 3 |
![]() | 4 | 8 | 56 | 43 | 3 | 14.0 | 4 |
![]() | 4 | 8 | 98 | 51 | 5 | 24.5 | 5 |
Most 4s: |
Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 5 | 11 | 109 | 82 | 4 | 21.8 | 1 |
![]() | 3 | 7 | 36 | 21 | 2 | 12.0 | 2 |
![]() | 5 | 7 | 130 | 60 | 19 | 32.5 | 3 |
![]() | 3 | 5 | 27 | 23 | 0 | 9.0 | 4 |
![]() | 4 | 5 | 44 | 35 | 2 | 11.0 | 5 |
|
Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 5 | 10.0 | 9 | 0 | 75 | 8.3 | 1 |
![]() | 5 | 10.0 | 9 | 0 | 92 | 10.2 | 2 |
![]() | 5 | 8.0 | 8 | 0 | 60 | 7.5 | 3 |
![]() | 3 | 5.4 | 7 | 0 | 17 | 2.4 | 4 |
![]() | 4 | 8.0 | 6 | 0 | 72 | 12.0 | 5 |
Most catches: |
Player(Team) | Matches | Catches | Rank |
---|---|---|---|
![]() | 3 | 6.0 | 1 |
![]() | 2 | 4.0 | 2 |
![]() | 3 | 4.0 | 3 |
![]() | 4 | 4.0 | 4 |
![]() | 1 | 3.0 | 5 |