|
| Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
|---|---|---|---|---|---|---|---|
A VIGNESH (KKP WARIORS) | 1 | 46 | 74 | 5 | 0 | 46.0 | 1 |
D.Selva (VELAN CC) | 1 | 41 | 39 | 7 | 0 | 41.0 | 2 |
Prabakaran (CHATHRIYAN SPORTS CLUB PONPARAPPI) | 1 | 33 | 33 | 3 | 2 | 33.0 | 3 |
R ARUNPRASATH (11 STAR CRICKET CLUB SENDURAI) | 1 | 29 | 43 | 4 | 0 | 29.0 | 4 |
Rajkumar (CHATHRIYAN SPORTS CLUB PONPARAPPI) | 1 | 28 | 55 | 2 | 0 | 28.0 | 5 |
Most 6s: |
| Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
|---|---|---|---|---|---|---|---|
Prabakaran (CHATHRIYAN SPORTS CLUB PONPARAPPI) | 1 | 2 | 33 | 33 | 3 | 33.0 | 1 |
T.SELVAKUMAR (SAMPATH MEMORIAL) | 1 | 1 | 21 | 0 | 3 | 21.0 | 2 |
E.Tamilarasan (VELAN CC) | 1 | 1 | 17 | 19 | 1 | 17.0 | 3 |
Most 4s: |
| Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
|---|---|---|---|---|---|---|---|
D.Selva (VELAN CC) | 1 | 7 | 41 | 39 | 0 | 41.0 | 1 |
A VIGNESH (KKP WARIORS) | 1 | 5 | 46 | 74 | 0 | 46.0 | 2 |
R ARUNPRASATH (11 STAR CRICKET CLUB SENDURAI) | 1 | 4 | 29 | 43 | 0 | 29.0 | 3 |
T.SELVAKUMAR (SAMPATH MEMORIAL) | 1 | 3 | 21 | 0 | 1 | 21.0 | 4 |
Prabakaran (CHATHRIYAN SPORTS CLUB PONPARAPPI) | 1 | 3 | 33 | 33 | 2 | 33.0 | 5 |
|
| Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
|---|---|---|---|---|---|---|---|
M.GANESAN (SAMPATH MEMORIAL) | 1 | 7.5 | 6 | 0 | 14 | 2.3 | 1 |
Vasudhevan (CHATHRIYAN SPORTS CLUB PONPARAPPI) | 1 | 5.1 | 6 | 1 | 21 | 3.5 | 2 |
periya samy (11 STAR CRICKET CLUB SENDURAI) | 1 | 5.0 | 5 | 0 | 16 | 3.2 | 3 |
SATHISH (VELAN CC) | 1 | 6.1 | 4 | 0 | 11 | 2.8 | 4 |
Thangeshkumar (CHATHRIYAN SPORTS CLUB PONPARAPPI) | 1 | 6.0 | 4 | 0 | 21 | 5.3 | 5 |
Most catches: |
| Player(Team) | Matches | Catches | Rank |
|---|---|---|---|
M Rajkumar BE (11 STAR CRICKET CLUB SENDURAI) | 2 | 2.0 | 1 |
M.GANESH (SAMPATH MEMORIAL) | 1 | 1.0 | 2 |
S VINOTH KUMAR (FRESH THIRUMANUR) | 1 | 1.0 | 3 |
jaikumar (CHATHRIYAN SPORTS CLUB PONPARAPPI) | 1 | 1.0 | 4 |
periya samy (11 STAR CRICKET CLUB SENDURAI) | 1 | 1.0 | 5 |