|
Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 1 | 87 | 57 | 7 | 3 | 87.0 | 1 |
![]() | 1 | 43 | 34 | 5 | 1 | 43.0 | 2 |
![]() | 1 | 41 | 34 | 5 | 1 | 41.0 | 3 |
![]() | 1 | 36 | 25 | 5 | 1 | 36.0 | 4 |
![]() | 1 | 31 | 20 | 3 | 1 | 31.0 | 5 |
Most 6s: |
Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 87 | 57 | 7 | 87.0 | 1 |
![]() | 1 | 1 | 29 | 17 | 2 | 29.0 | 2 |
![]() | 1 | 1 | 18 | 25 | 0 | 18.0 | 3 |
![]() | 1 | 1 | 43 | 34 | 5 | 43.0 | 4 |
![]() | 1 | 1 | 31 | 20 | 3 | 31.0 | 5 |
Most 4s: |
Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 1 | 7 | 87 | 57 | 3 | 87.0 | 1 |
![]() | 1 | 5 | 43 | 34 | 1 | 43.0 | 2 |
![]() | 1 | 5 | 36 | 25 | 1 | 36.0 | 3 |
![]() | 1 | 5 | 41 | 34 | 1 | 41.0 | 4 |
![]() | 1 | 3 | 21 | 23 | 0 | 21.0 | 5 |
|
Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 1 | 2.0 | 3 | 0 | 5 | 1.7 | 1 |
![]() | 1 | 4.0 | 3 | 0 | 15 | 5.0 | 2 |
![]() | 1 | 4.0 | 3 | 0 | 18 | 6.0 | 3 |
![]() | 1 | 4.0 | 2 | 0 | 13 | 6.5 | 4 |
![]() | 1 | 3.0 | 2 | 0 | 13 | 6.5 | 5 |
Most catches: |
Player(Team) | Matches | Catches | Rank |
---|---|---|---|
![]() | 3 | 3.0 | 1 |
![]() | 1 | 1.0 | 2 |
![]() | 1 | 1.0 | 3 |
![]() | 1 | 1.0 | 4 |
![]() | 1 | 1.0 | 5 |