|
| Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
|---|---|---|---|---|---|---|---|
MANOJ BARMAN (CANARA BANK XI) | 1 | 87 | 57 | 7 | 3 | 87.0 | 1 |
BIMAL RONGPI (CANARA BANK XI) | 1 | 43 | 34 | 5 | 1 | 43.0 | 2 |
ABHIRAJ SINHA (IITG STUDENT A) | 1 | 41 | 34 | 5 | 1 | 41.0 | 3 |
UTPAL (IITG STAFF C) | 1 | 36 | 25 | 5 | 1 | 36.0 | 4 |
PARASH MONI BHARALI (CANARA BANK XI) | 1 | 31 | 20 | 3 | 1 | 31.0 | 5 |
Most 6s: |
| Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
|---|---|---|---|---|---|---|---|
MANOJ BARMAN (CANARA BANK XI) | 1 | 3 | 87 | 57 | 7 | 87.0 | 1 |
RAJEEV NAYAN (IITG STUDENT A) | 1 | 1 | 29 | 17 | 2 | 29.0 | 2 |
ABHISEKH SARMA (SAMANVAYA) | 1 | 1 | 18 | 25 | 0 | 18.0 | 3 |
BIMAL RONGPI (CANARA BANK XI) | 1 | 1 | 43 | 34 | 5 | 43.0 | 4 |
PARASH MONI BHARALI (CANARA BANK XI) | 1 | 1 | 31 | 20 | 3 | 31.0 | 5 |
Most 4s: |
| Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
|---|---|---|---|---|---|---|---|
MANOJ BARMAN (CANARA BANK XI) | 1 | 7 | 87 | 57 | 3 | 87.0 | 1 |
BIMAL RONGPI (CANARA BANK XI) | 1 | 5 | 43 | 34 | 1 | 43.0 | 2 |
UTPAL (IITG STAFF C) | 1 | 5 | 36 | 25 | 1 | 36.0 | 3 |
ABHIRAJ SINHA (IITG STUDENT A) | 1 | 5 | 41 | 34 | 1 | 41.0 | 4 |
Amit (IITG CATERER) | 1 | 3 | 21 | 23 | 0 | 21.0 | 5 |
|
| Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
|---|---|---|---|---|---|---|---|
SIMANTA KUMAR BARMAN (CANARA BANK XI) | 1 | 2.0 | 3 | 0 | 5 | 1.7 | 1 |
ROHIT DESHMUKH (IITG STUDENT A) | 1 | 4.0 | 3 | 0 | 15 | 5.0 | 2 |
Pranab Das (IITG CATERER) | 1 | 4.0 | 3 | 0 | 18 | 6.0 | 3 |
MANAS PROTIM DUTTA (IITG STAFF A) | 1 | 4.0 | 2 | 0 | 13 | 6.5 | 4 |
BIMAL RONGPI (CANARA BANK XI) | 1 | 3.0 | 2 | 0 | 13 | 6.5 | 5 |
Most catches: |
| Player(Team) | Matches | Catches | Rank |
|---|---|---|---|
HARSHRAJ PARMAR (IITG STUDENT A) | 3 | 3.0 | 1 |
JITU KASHYAP (CANARA BANK XI) | 1 | 1.0 | 2 |
ABHIRAJ SINHA (IITG STUDENT A) | 1 | 1.0 | 3 |
MONOJ BORO (IITG STAFF A) | 1 | 1.0 | 4 |
PORAG JYOTI SARMA (IITG STAFF A) | 1 | 1.0 | 5 |