After 9 days of exiting cricket, 3 teams have already qualif ...
Opening day of the league. 4 big matches, 8 great team and s ...
Like first 2 matches, next matches were almost carbon copies ...
The fixture for the league are out and we are ready for the ...
|
Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 9 | 413 | 313 | 32 | 2 | 51.6 | 1 |
![]() | 9 | 381 | 293 | 34 | 10 | 47.6 | 2 |
![]() | 9 | 378 | 327 | 37 | 5 | 42.0 | 3 |
![]() | 9 | 370 | 212 | 47 | 11 | 41.1 | 4 |
![]() | 9 | 366 | 296 | 34 | 8 | 40.7 | 5 |
Most 6s: |
Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 9 | 11 | 370 | 212 | 47 | 41.1 | 1 |
![]() | 9 | 10 | 381 | 293 | 34 | 47.6 | 2 |
![]() | 9 | 10 | 350 | 272 | 36 | 38.9 | 3 |
![]() | 9 | 9 | 225 | 164 | 25 | 32.1 | 4 |
![]() | 9 | 8 | 366 | 296 | 34 | 40.7 | 5 |
Most 4s: |
Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 9 | 47 | 370 | 212 | 11 | 41.1 | 1 |
![]() | 8 | 39 | 326 | 238 | 5 | 46.6 | 2 |
![]() | 9 | 37 | 378 | 327 | 5 | 42.0 | 3 |
![]() | 9 | 36 | 350 | 272 | 10 | 38.9 | 4 |
![]() | 8 | 35 | 254 | 199 | 5 | 31.8 | 5 |
|
Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 9 | 31.0 | 16 | 0 | 236 | 14.8 | 1 |
![]() | 8 | 31.0 | 14 | 0 | 171 | 12.2 | 2 |
![]() | 9 | 27.1 | 14 | 0 | 179 | 12.8 | 3 |
![]() | 9 | 30.3 | 14 | 1 | 262 | 18.7 | 4 |
![]() | 8 | 31.0 | 11 | 1 | 237 | 21.5 | 5 |
Most catches: |
Player(Team) | Matches | Catches | Rank |
---|---|---|---|
![]() | 3 | 5.0 | 1 |
![]() | 3 | 4.0 | 2 |
![]() | 3 | 4.0 | 3 |
![]() | 4 | 4.0 | 4 |
![]() | 4 | 4.0 | 5 |