IGC cricket tournament
|
Player(Team) | Matches | Runs | Balls | 4s | 6s | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 1 | 22 | 0 | 0 | 0 | 22.0 | 1 |
![]() | 1 | 21 | 0 | 0 | 0 | 21.0 | 2 |
![]() | 1 | 20 | 0 | 0 | 0 | 20.0 | 3 |
![]() | 1 | 17 | 0 | 0 | 0 | 17.0 | 4 |
![]() | 1 | 15 | 0 | 0 | 0 | 15.0 | 5 |
Most 6s: |
Player(Team) | Matches | 6s | Runs | Balls | 4s | Avg | Rank |
---|
Most 4s: |
Player(Team) | Matches | 4s | Runs | Balls | 6s | Avg | Rank |
---|
|
Player(Team) | Matches | Overs | Wickets | Maidens | Runs | Avg | Rank |
---|---|---|---|---|---|---|---|
![]() | 1 | 2.0 | 2 | 0 | 0 | 0.0 | 1 |
![]() | 1 | 2.0 | 2 | 0 | 0 | 0.0 | 2 |
![]() | 1 | 1.0 | 1 | 0 | 0 | 0.0 | 3 |
![]() | 1 | 2.0 | 1 | 0 | 0 | 0.0 | 4 |
![]() | 1 | 2.0 | 1 | 0 | 0 | 0.0 | 5 |
Most catches: |
Player(Team) | Matches | Catches | Rank |
---|